Leading Exporters, Wholesaler and Trader of Cheese Roasted Makhana, Chilly Cheese Roasted Makhana, Cream & Onion Roasted Makhana, Jalapeno Roasted Makhana, Lemon Roasted Makhana, Peri Peri Roasted Makhana, Pudina Roasted Makhana, Rock Salt & Pepper Roasted Makhana and Tangy Tomato Roasted Makhana from Gurugram.
| Business Type | Exporter, Supplier, Trader |
| Flavor | Cheese |
| Texture | Crunchy |
| Packaging | Resealable Pouch |
| Shelf Life | 6 Months |
| Storage | Cool And Dry Place |
| Protein Per Serving | 5g |
| Serving Size | 30g |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 98% |
| Grade Standard | Food Grade |
| Specialities | Good Quality |
| Country of Origin | India |
| Flavor | Chilly Cheese |
| Packaging Type | Plastic Packet |
| Shelf Life | 6 months |
| Texture | Crunchy |
| Dietary Restrictions | Gluten-free |
| Storage Instructions | Store In A Cool,Dry Place |
| Protein Per Serving | 5g |
| Fat Per Serving | 3g |
| Carbohydrates Per Serving | 20g |
| Sodium Per Serving | 150mg |
| Business Type | Exporter, Supplier, Trader |
| Texture | Crunchy |
| Flavor | Cream & Onion |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Shelf Life | 6 Months |
| Purity | 98% |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Calories | 120 Per Serving |
| Packaging Type | Resealable Pouch |
| Certifications | FSSAI |
| Storage Instructions | Store In A Cool,Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 99.9% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Flavor | Jalapeno |
| Shelf Life | 6 months |
| Texture | Crispy |
| Shape | Round |
| Storage Instructions | Store In A Cool,Dry Place |
| Nutritional Information | Calories: 150 Per Serving |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 99% |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Flavor | Lemon |
| Texture | Crispy |
| Packaging Type | Resealable Pouch |
| Calories | 120 Per Serving |
| Shelf Life | 6 months |
| Dietary Information | Gluten-free, Vegan |
| Certifications | FSSAI |
| Storage Instructions | Store In A Cool,Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 98% |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Flavor | Peri Peri |
| Texture | Crunchy |
| Packaging Type | Resealable Pouch |
| Shelf Life | 6 months |
| Calories Per Serving | 100 |
| Serving Size | 30g |
| Country of Origin | India |
| Storage Instructions | Store In A Cool,Dry Place |
| Certifications | FSSAI |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 99.9% |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Texture | Crunchy |
| Packaging Type | Plastic Packet |
| Calories | 120 Kcal Per Serving |
| Shelf Life | 6 months |
| Certifications | FSSAI Approved |
| Storage Instructions | Store In A Cool,Dry Place |
| Country of Origin | India |
| Serving Suggestion | Enjoy As A Guilt-free Snack |
| Nutritional | Rich In Protein And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 99.9% |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Flavor | Rock Salt & Pepper |
| Packaging Type | Resealable Pouch |
| Shelf Life | 6 months |
| Texture | Crunchy |
| Shape | Round |
| Storage Instructions | Store In A Cool,Dry Place |
| Calories Per Serving | 100 Kcal |
| Serving Size | 30g |
| Protein Per Serving | 3g |
| Fat Per Serving | 5g |
| Sodium Per Serving | 200mg |
| Sugar Per Serving | 1g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 99.9% |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Flavor | Tangy Tomato |
| Texture | Crispy |
| Packaging Type | Resealable Pouch |
| Calories | 120 Kcal Per Serving |
| Shelf Life | 6 months |
| Certifications | FSSAI |
| Storage Instructions | Store In A Cool,Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.